Library has subscribed to “ National Library and Innformation Services Infrastructure fro Scholarly Content (N-LIST). It is Initiative of Ministry of Human Resource Development(MHRD) under the NME-ICT now funded by UGC, as collee component under UGCINFONET Digital Library Consortium. The Consortium subscribes to the following resources for its UGC funded 12B colleges/Institutions. All electronics resources subscribed are available from the publisher’s website. The site can be accessed at:-
https://iproxy.inflibnet.ac.in/login (Click here to go to N-List Login Page)
For Login ID and Password please contact Librarian. (Members of our library can access all this e-content) Through N-List we get access to 6000 e-journals and 3135000 e-books.
Following is the list of E-Resources, numbers of titles:-
E-BOOKS | E-JOURNALS | |
---|---|---|
Cambridge Books Online (1800 titles) | American Institute of Physics (18 titles) | |
E-brary (125000+ titles) | Annual Reviews (33 titles) | |
EBSCoHost-Net Library (936 titles) | Economic and Political Weekly (EPW) (1 titles) | |
Hindustan Book Agency (65+ titles) | Indian Journals (180+ titles) | |
Institute of South East Asian Studies (ISEAS) Books (382+ titles) | Institute of Physics (46 titles) | |
Oxford Scholarship (1402+ titles) | JSTOR (2500+ titles) | |
Springer eBooks (2300 titles) | Oxford University Press (206 titles) | |
Sage Publication eBooks (1000 titles) | Royal Society of Chemistry (29 titles) | |
Taylor Francis eBooks (1800 titles) | H. W. Wilson (3000+ titles) | |
Myilibrary-McGraw Hill (1124 titles) | Cambridge University Press (224 titles) | |
World -ebooks Library (30,00,000 titles) | ||
South Asia Archive (though NDL) |